|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Teacher's Term Report, 11/21/1870 - 3/11/1871 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll down to view documents
| Surname | Given Name | Document |
|---|---|---|
| Andrews | Elizabeth | 5361b |
| Andrews | Flora | 5361b |
| Andrews | Ida | 5361b |
| Andrews | Selva | 5361b |
| Andrews | Wm. | 5361a |
| Armstrong | C.K. | 5361a |
| Armstrong | Elizabeth | 5361b |
| Armstrong | Emma | 5361b |
| Armstrong | W.W. | 5361a |
| Blanford | Edward | 5361a |
| Blanford | George | 5361a |
| Blanford | Lucy | 5361c |
| Bottomley | Annie | 5361c |
| Bottomley | Henry | 5361a |
| Bottomley | Joseph | 5361a |
| Bottomley | Wm. | 5361a |
| Douglass | A.A. | 5361d |
| Flemming | David | 5361a |
| Flemming | Henderson | 5361a |
| Flemming | Mary | 5361c |
| Flemming | Wm. | 5361a |
| Frederick | Calvin | 5361a |
| Frederick | Margaret | 5361c |
| Frederick | Mary | 5361c |
| Fredrick | John | 5361a |
| Fry | Elizabeth | 5361c |
| Fry | Susan | 5361c |
| Fry | Wm. | 5361a |
| Herrick | Ann | 5361c |
| Herrick | Emma | 5361c |
| Herrick | Mary | 5361c |
| Herrick | Wm. | 5361a |
| Hoover | Albert | 5361a |
| Hoover | Charles | 5361a |
| Hoover | Hulbert | 5361a |
| Hoover | Hulda | 5361c |
| Hoover | Lincoln | 5361a |
| Hoover | Wm. | 5361a |
| Kanaga | Elizabeth | 5361c |
| Kanaga | J. Kern | 5361b |
| Kanaga | Neff | 5361b |
| Keafer | Georgia | 5361c |
| Kocheiser | Gervis | 5361a |
| Kocheiser | Phillip | 5361a |
| Kocheiser | Wm. | 5361a |
| Kochheiser | Elizabeth | 5361c |
| Kochheiser | Louisa | 5361c |
| Lanehart | Albert | 5361b |
| Lanehart | Arnold | 5361b |
| Lanehart | Fredrick | 5361b |
| Lanehart | Lewis | 5361b |
| Lanehart | Phillip | 5361b |
| Lanehart | Williard | 5361b |
| Lanehart | Wm. | 5361b |
| McCune | Henry | 5361b |
| McCune | Lewis | 5361b |
| Mowery | Mary | 5361c |
| Mowery | Metida | 5361c |
| Mowery | Sophia | 5361c |
| Riggle | Ellie | 5361e |
| Riggle | Wm. | 5361b |
| Robinson | Caroline | 5361c |
| Robinson | James | 5361b |
| Robinson | Jane | 5361c |
| Robinson | Margaret | 5361c |
| Robinson | Ollen | 5361b |
| Robinson | Wm. | 5361b |
| Sell | Henry | 5361b |
| Sell | Hesekiah | 5361b |
| Spade | M.A. | 5361e |
| Stafford | Annie | 5361e |
| Stafford | M.E. | 5361e |
| Stafford | Martha | 5361e |
| Stafford | Wm. | 5361b |
| Stelts | Georgia | 5361e |
| Stelts | Wm. | 5361b |
| Teeter | Daniel | 5361b |
| Teeter | Fremont | 5361b |
| Teeter | Mary | 5361e |
| Teeter | Mary | 5361e |
| Teeter | Orrizie | 5361e |
| Teeter | Wm. | 5361b |
| Wareham | George | 5361b |
| Warner | John | 5361b |
| Warner | Samuel | 5361b |
Scanned and indexed by Amy E. Armstrong, Monday, March 23, 2009
SOURCE DOCUMENTS
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Monday, March 23, 2009